The BMW i8 Roadster combines hybrid power and futuristic design. It’s a masterpiece of performance and sustainability.
| Specification | Details |
|---|---|
| Engine | 1.5L Turbo + Electric |
| Power | 369 HP |
| Top Speed | 250 km/h |
| Fuel Type | Hybrid |
| 0–100 km/h | 4.4 sec |
The Huracán EVO blends Italian design with raw power. A V10 engine that defines the supercar experience.
| Specification | Details |
|---|---|
| Engine | 5.2L V10 |
| Power | 640 HP |
| Top Speed | 325 km/h |
| Fuel Type | Petrol |
| 0–100 km/h | 2.9 sec |
A sports coupe that perfectly merges power, elegance, and German precision. The AMG GT defines performance.
| Specification | Details |
|---|---|
| Engine | 4.0L Twin-Turbo V8 |
| Power | 523 HP |
| Top Speed | 304 km/h |
| Fuel Type | Petrol |
| 0–100 km/h | 3.7 sec |
Where luxury meets power — the S63 AMG delivers an unmatched driving experience.
| Specification | Details |
|---|---|
| Engine | 4.0L V8 Biturbo |
| Power | 603 HP |
| Top Speed | 250 km/h (limited) |
| Fuel Type | Petrol |
| 0–100 km/h | 3.5 sec |
Precision handling and raw performance come together in the M4 Competition.
| Specification | Details |
|---|---|
| Engine | 3.0L Twin-Turbo I6 |
| Power | 510 HP |
| Top Speed | 290 km/h |
| Fuel Type | Petrol |
| 0–100 km/h | 3.9 sec |